베트남 생활교육 정보
Vietnam 63(성,시) 우편번호(새로운 6자리)
2021년 베트남 우편번호(Vietnam Postal code, Zip Code, or Zip Postal Code) 업데이트
1 | An Giang | 880000 |
2 | Ba Ria - Vung Tau | 790000 |
3 | Bac Lieu | 260000 |
4 | Bac Kan | 960000 |
5 | Bac Giang | 220000 |
6 | Bac Ninh | 790000 |
7 | Ben Tre | 930000 |
8 | Binh Duong | 590000 |
9 | Binh Dinh | 820000 |
10 | Binh Phuoc | 830000 |
11 | Binh Thuan | 800000 |
12 | Ca Mau | 970000 |
13 | Cao Bang | 270000 |
14 | Can Tho | 900000 |
15 | Da Nang | 550000 |
16 | Daklak | 630000 |
17 | Dak Nong | 640000 |
18 | Dien Bien | 380000 |
19 | Dong Nai | 810000 |
20 | Dong Thap | 870000 |
21 | Gia Lai | 600000 |
22 | Ha Giang | 310000 |
23 | Ha Nam | 400000 |
24 | Ha Noi | 100000 |
25 | Ha Tinh | 480000 |
26 | Hai Duong | 170000 |
27 | Hai Phong | 180000 |
28 | Hau Giang | 910000 |
29 | Hoa Binh | 350000 |
30 | Ho Chi Minh | 700000 |
31 | Hung Yen | 160000 |
32 | Khanh Hoa | 650000 |
33 | Kien Giang | 920000 |
34 | Kon Tum | 580000 |
35 | Lai Chau | 390000 |
36 | Lang Son | 240000 |
37 | Lao Cai | 330000 |
38 | Lam Dong | 670000 |
39 | Long An | 850000 |
40 | Nam Dinh | 420000 |
41 | Nghe An | 460000 – 470000 |
42 | Ninh Binh | 430000 |
43 | Ninh Thuan | 660000 |
44 | Phu Tho | 290000 |
45 | Phu Yen | 620000 |
46 | Quang Binh | 510000 |
47 | Quang Nam | 560000 |
48 | Quang Ngai | 570000 |
49 | Quang Ninh | 200000 |
50 | Quang Tri | 520000 |
51 | Soc Trang | 950000 |
52 | Son La | 360000 |
53 | Tay Ninh | 840000 |
54 | Thai Binh | 410000 |
55 | Thai Nguyen | 250000 |
56 | Thanh Hoa | 440000 – 450000 |
57 | Thua Thien Hue | 530000 |
58 | Tien Giang | 860000 |
59 | Tra Vinh | 940000 |
60 | Tuyen Quang | 300000 |
61 | Vinh Long | 890000 |
62 | Vinh Phuc | 280000 |
63 | Yen Bai | 320000 |
호치민 우편번호
No. | District / City / Province | Postal Code (Zip Code) |
---|---|---|
1 | Ho Chi Minh city | 700000 |
2 | District 1 | 710000 |
3 | District 2 | 713000 |
4 | District 3 | 722700 |
5 | District 4 | 754000 |
6 | District 5 | 749000 |
7 | District 6 | 746000 |
8 | District 7 | 756000 |
9 | District 8 | 751000 |
10 | District 9 | 715000 |
11 | District 10 | 740500 |
12 | District 11 | 743000 |
13 | District 12 | 729110 |
14 | Phu Nhuan | 725000 |
15 | Binh Thanh | 717000 |
16 | Tan Binh | 736090 |
17 | Binh Tan | 762000 |
18 | Go Vap | 727000 |
19 | Tan Phu | 760000 |
20 | Thu Duc | 721400 |
21 | Binh Chanh | 738000 |
22 | Can Gio | 759000 |
23 | Hoc Mon | 731000 |
24 | Cu Chi | 733000 |
25 | Nha Be | 758000 |
하노이 우편번호
No. | District / City / Province | Postal Code (Zip Code) |
---|---|---|
1 | Ha Noi | 100000 |
2 | Ba Dinh | 118000 |
3 | Dong Da | 115000 |
4 | Hai Ba Trung | 113000 |
5 | Hoan Kiem | 111000 |
6 | Cau Giay | 122000 |
7 | Tay Ho | 124000 |
8 | Hoang Mai | 128100 |
9 | Long Bien | 120000 |
10 | Dong Anh | 136000 |
10 | Gia Lam | 131000 |
11 | Nam Tu Liem | 130000 |
12 | Tu Liem | 129000 |
13 | Phuc Tho | 153600 |
14 | Hoan Kiem | 111000 |
15 | Soc Son | 139000 |
16 | Thach That | 1155300 |
17 | Thanh Tri | 134000 |
18 | Thuong Tin | 158501 |
19 | Son Tay | 154000 |
비나한인 주간 관심글 |
베트남 산업경제 최근 관심글 |